Wednesday, May 27, 2009
Friday, May 22, 2009
Quote of the week:
'Swine flu goes local' reads the front page of todays AGE Newspaper. The article informs readers that Swine flu is now present on Australian soil, that a primary school has been closed and basically bluntly informs readers that authorities have lost control. Having studied Microbiology I am too concerned. A pandemic is inevitable, authorities won't be able to keep a hold on it and let's all relax at the moment because out of 11,000 cases of swine flu only 85 have died.
However, the best part of this article was the following sentence:
The mother of 2 boys diagnosed with swine flu said 'The quarantine would give her the chance to do some cleaning, but it was difficult to keep her children entertained. "How did they do the black plague without DVDs?"
I have to Thank my Mum for coming across that one! Oh....goodness...could you be so silly!
Thursday, May 14, 2009
Monday, May 11, 2009
all's going well
Last week was madness.
This week I'm hoping to accomplish some work on my folio to avoid the mad rush that is coming. Busy, busy and slow is this this RMIT photography. You could just shoot forever!
Sunday, May 03, 2009
The world is an amazing place =)
I looked up the sunset times today so I know what time to make it to the beach. Isnt the owrld an amazing place? Look at that! We are loosing a minute or daylight, or is it gaining a minute or night (that whole half empty, half full business)...on a daily basis! Wow!
Rising and setting times for the Sun
Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)
May 3, 2009 7:03 AM 5:31 PM 10h 28m 14s − 2m 00s 12:17 PM 36.5° 150.801
May 4, 2009 7:04 AM 5:30 PM 10h 26m 15s − 1m 58s 12:17 PM 36.2° 150.837
May 5, 2009 7:05 AM 5:29 PM 10h 24m 17s − 1m 57s 12:17 PM 35.9° 150.873
May 6, 2009 7:05 AM 5:28 PM 10h 22m 21s − 1m 56s 12:17 PM 35.7° 150.909
May 7, 2009 7:06 AM 5:27 PM 10h 20m 27s − 1m 54s 12:17 PM 35.4° 150.944
May 8, 2009 7:07 AM 5:26 PM 10h 18m 34s − 1m 53s 12:17 PM 35.1° 150.980
May 9, 2009 7:08 AM 5:25 PM 10h 16m 42s − 1m 51s 12:17 PM 34.8° 151.015
Rising and setting times for the Sun
Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)
May 3, 2009 7:03 AM 5:31 PM 10h 28m 14s − 2m 00s 12:17 PM 36.5° 150.801
May 4, 2009 7:04 AM 5:30 PM 10h 26m 15s − 1m 58s 12:17 PM 36.2° 150.837
May 5, 2009 7:05 AM 5:29 PM 10h 24m 17s − 1m 57s 12:17 PM 35.9° 150.873
May 6, 2009 7:05 AM 5:28 PM 10h 22m 21s − 1m 56s 12:17 PM 35.7° 150.909
May 7, 2009 7:06 AM 5:27 PM 10h 20m 27s − 1m 54s 12:17 PM 35.4° 150.944
May 8, 2009 7:07 AM 5:26 PM 10h 18m 34s − 1m 53s 12:17 PM 35.1° 150.980
May 9, 2009 7:08 AM 5:25 PM 10h 16m 42s − 1m 51s 12:17 PM 34.8° 151.015
Subscribe to:
Posts (Atom)